Next Page

Page: 1

Previous Page

Thread: NetStream bufferLength property bug when live streaming through FMS?

Created on: 01/12/10 02:14 PM

Replies: 10

Robert





Joined: 08/16/09

Posts: 24

NetStream bufferLength property bug when live streaming through FMS?
01/12/10 2:14 PM

The problem is the NetStream object reports the wrong value for bufferLength property, causing irratic playback behavior clientside. I think it's a bug, but I'm not sure. Maybe it's bad data coming from FMS?

Essentially the buffer in my client app video player doesn't fill to the full 20 seconds that I set it to. It stops short because the NetStream bufferLength property randomly jumps to a false, artificially high number (higher than my 20 sec threshold so the player thinks its buffer is full), and I'm wondering if maybe the problem is with the stream coming from FMS to the player?

Below is a typical dump of my bufferLength property at 1 second intervals while live streaming. Note the quick jump from 5.987 to 37.95 after the first "Buffer empty" event. My buffer is set a 20 sec so the NetStream object properly fires the buffer full message, even though it is not really full (it thinks it is as 46.794 > 20).

Note the subsequent correction shortly thereafter from 46.794 back down to 5.374 (the video skips wildly there).

Note the "Buffer empty" event shortly thereafter, as the buffer was never really filled and didn't have far to go to be emptied.

My take is it's either a Flash player bug or somehow bad data is coming from FMS and the player miscalculates the bufferLength value based on it. Really can't think of programmatic circumstances that should have the bufferLength property jumping around so wildly from second to second (see data dump below).

What tree should I be barking up here?

Thanks much.

4.854
4.538
4.248
3.815
3.545
3.249
3.051
2.503
1.851
1.242
0.581
Buffer empty:
0.423
0.919
1.768
2.591
3.374
4.21
5.151
5.987
Buffer full:
37.95
47.596
47.346
47.251
46.922
46.731
46.794
5.374
5.098
4.429
3.95
3.334
2.979
2.441
2.093
1.869
1.514
1.479
1.228
0.88
0.577
0.483
Buffer empty:
0.521
1.148
2.062
2.536
3.264
3.917
4.753
5.572
6.268
7.182
8.018
8.75
9.638
10.395
10.657
11.101
11.611
12.172
12.694
13.4
13.922
14.81
15.568
16.45
17.266
17.971
18.676
19.512
Buffer full:

Link | Top | Bottom

kortex





Joined: 01/08/09

Posts: 159

RE: NetStream bufferLength property bug when live streaming through FMS?
01/12/10 5:19 PM

u can't use buffer.length property on a live stream. Why are you trying to set a buffer on a live stream.....do you believe you will increase video quality by buffering a live stream?

Link | Top | Bottom

Robert





Joined: 08/16/09

Posts: 24

RE: NetStream bufferLength property bug when live streaming through FMS?
01/13/10 10:42 AM

You can and should use the bufferLength property on a live stream (see http://livedocs.adobe.com/flash/9.0/ActionScriptLangRefV3/flash/net/NetStream.html).

Video quality is increased increased by buffering a live stream (http://www.adobe.com/devnet/flashmediaserver/articles/dynstream_live.html)

I'm doing it now and the quality is great.

The answer to the problem is it's my network at the office. It's corrupting data before it reaches the video player. The player uses this bad data and improperly calculates the current buffer size. But read on. Real good read for live streaming people.

I've been doing extensive testing and observing. You know, playing and encoding from different locations. I get the problem repeatedly while playing the video at my office (dual T1's) no matter where I encode from, my office or offsite. I don't get it if I PLAY the video from home on a cable connection or on an AIR card in a laptop; again, no matter the encoding location. I can run for an hour at a ridiculously high bitrate (like 2000kbps). I do not get the bad bufferLength data problem once. The player obviously struggles to keep up with the high data rate but it functions properly. It plays through it's buffered data completely, stops, rebuffers completely, plays and repeats the cycle. At the really high data rate I can rebuffer say 90 times in 60 mins. Never get bad bufferLength data values.

Playing at the office, I repeatedly get bad data values like those listed in this post.

Obviously not a Flash bug. It's bad data reaching the player.

Would love to know the exact anatomy of the problem.

Not an expert but I imagine the player has to calculate the data it thinks is in the buffer based on metadata contained within the live stream. Maybe things like frames per second and resolution and such. Somehow it must get bad values for these things. How? From the stream source - FMS? Not likely. From the same FMS source I get no data errors at the player if I play from home or on an AIR card. So it's the network at my office because it happens on all machines there.

Easy to say well the network has a poor design or faulty switches or routers, but what specifically about that causes the bad data values in the live stream. Is it corrupted packets or lost packets? Would love to know the exact anatomy there.

Link | Top | Bottom

kortex





Joined: 01/08/09

Posts: 159

RE: NetStream bufferLength property bug when live streaming through FMS?
01/13/10 2:08 PM

oh excuse me brain fart i thought you meant a webcam/camera live stream you mean a streaming .flv file or mpeg. that should be buffered....I believe you are exsperienceing network lag. if you test with a localhost connection do you still exsperience the problem?

Link | Top | Bottom

Robert





Joined: 08/16/09

Posts: 24

RE: NetStream bufferLength property bug when live streaming through FMS?
01/14/10 6:14 AM

Nope, live camera. Live stream. Live broadcast.

Buffer of 0 is not recommended for any broadcast via RTMP. Buffering smooths playback whether VOD or live stream.

Link | Top | Bottom

Graeme



Graeme's Gravatar

Joined: 10/18/07

Posts: 1107

RE: NetStream bufferLength property bug when live streaming through FMS?
01/19/10 10:06 AM

That is actually the first time I've heard of that. Interesting. I don't remember ever setting the buffer for a live stream and have had numerous conversations with others about that with the general consensus being to not set a buffer.


I think I may do a test to see if the performance really does improve. Thanks for posting that tip.


What is happening for you though is that one of the switches is most likely programmed to destroy persistent connections or rough them up a bit or something. Talk to your network guy about it.

Link | Top | Bottom

Robert





Joined: 08/16/09

Posts: 24

RE: NetStream bufferLength property bug when live streaming through FMS?
01/24/10 10:12 AM

Actually further testing has indicated that the problem IS NOT my network at the office.

I'm experiencing the problem offsite and on 3G cards as well. I experience encoding with FMLE or other commercial hardware encoders.

I really don't understand it. How can anything I do in my application cause the bufferLengh property to contain the wrong value? I have definitely demonstrated that the numbers returned are wrong. When buffering up and checking the time in the buffer every second, the numbers 37.95-46.794 at the bottom of this post are definitely wrong. This must be a bug.

It is wrecking playback and I can't get anybody from Adobe to respond. I enter repeated buffering cycles because the buffer never fills to the 20 seconds I've set it to. The false values are killing the playback functionality.

I was under the impression that when I play my live stream, and set a bufferTime property of 20 seconds, that it would buffer that full amount before playing. Sometimes it does. But sometimes it doesn't. What am I doing wrong? Doesn't seem like there is much to it. Set the NetStream bufferTime property to 20, like so,

ns.bufferTime = 20;

And playback should wait until 20 seconds worth of data are in the buffer before playback occurs. How can I screw this up?

Buffer empty:
0.423
0.919
1.768
2.591
3.374
4.21
5.151
5.987
Buffer full:
37.95
47.596
47.346
47.251
46.922
46.731
46.794
5.374
5.098
4.429
3.95
3.334

Link | Top | Bottom

kwisatz





Joined: 01/07/10

Posts: 6

RE: NetStream bufferLength property bug when live streaming through FMS?
01/25/10 8:23 AM

I am getting the some problem.

With Wowza it's all ok but with FMS3.5

Buffer don't expand goes empty.

FMS 3.5:
BUFFER LENGTH: 9.253
BUFFER TIME: 9.9
TIMER EVENT
BUFFER LENGTH: 7.212
BUFFER TIME: 9.9
TIMER EVENT
BUFFER LENGTH: 5.257
BUFFER TIME: 9.9
TIMER EVENT
BUFFER LENGTH: 3.217
BUFFER TIME: 9.9
TIMER EVENT
BUFFER LENGTH: 1.203
BUFFER TIME: 9.9

WOWZA 2:
BUFFER LENGTH: 11.169
BUFFER TIME: 9.9
TIMER EVENT
BUFFER LENGTH: 11.17
BUFFER TIME: 9.9
TIMER EVENT
BUFFER LENGTH: 11.143
BUFFER TIME: 9.9
TIMER EVENT
BUFFER LENGTH: 11.09
BUFFER TIME: 9.9
TIMER EVENT
BUFFER LENGTH: 11.091

Link | Top | Bottom

Graeme



Graeme's Gravatar

Joined: 10/18/07

Posts: 1107

RE: NetStream bufferLength property bug when live streaming through FMS?
01/31/10 1:33 PM

Are you still buffering a live stream, or is this VOD now?

Link | Top | Bottom

kwisatz





Joined: 01/07/10

Posts: 6

RE: NetStream bufferLength property bug when live streaming through FMS?
02/07/10 1:07 PM

I am using live stream ...

Why works with wowza and not with FMS?

Link | Top | Bottom

steveh





Joined: 03/29/10

Posts: 1

RE: NetStream bufferLength property bug when live streaming through FMS?
03/29/10 8:05 AM

I see the same issue with Wowza here but investigating more it seems it may be possible to workaround it using videoBufferLength


15:56:5.500: bandwidth: 3274, droppedFrames: 1, bufferFull:true, bufferLength: 13.5, bufferTime: 30, videoBufferLength: 13.5, dataBufferLength: 0, audioBufferLength: 0, bufferPct: 45
15:56:9.546: bandwidth: 2152, droppedFrames: 1, bufferFull:true, bufferLength: 14.5, bufferTime: 30, videoBufferLength: 14.5, dataBufferLength: 0, audioBufferLength: 0, bufferPct: 48
15:56:13.578: bandwidth: 3499, droppedFrames: 1, bufferFull:true, bufferLength: 21, bufferTime: 30, videoBufferLength: 21, dataBufferLength: 0, audioBufferLength: 0, bufferPct: 70
15:56:17.625: bandwidth: 2263, droppedFrames: 1, bufferFull:true, bufferLength: 25, bufferTime: 30, videoBufferLength: 25, dataBufferLength: 0, audioBufferLength: 0, bufferPct: 83
15:56:21.656: bandwidth: 3566, droppedFrames: 1, bufferFull:true, bufferLength: 27.2, bufferTime: 30, videoBufferLength: 27.2, dataBufferLength: 0, audioBufferLength: 0, bufferPct: 91
15:56:25.703: bandwidth: 3144, droppedFrames: 1, bufferFull:true, bufferLength: 5998.1, bufferTime: 30, videoBufferLength: 32.7, dataBufferLength: 5969.9, audioBufferLength: 0, bufferPct: 100
15:56:29.750: bandwidth: 3144, droppedFrames: 2, bufferFull:true, bufferLength: 5994, bufferTime: 30, videoBufferLength: 28.6, dataBufferLength: 5969.9, audioBufferLength: 0, bufferPct: 100
15:56:33.781: bandwidth: 2625, droppedFrames: 2, bufferFull:true, bufferLength: 5990, bufferTime: 30, videoBufferLength: 30.8, dataBufferLength: 5969.9, audioBufferLength: 0, bufferPct: 100
15:56:37.828: bandwidth: 1540, droppedFrames: 2, bufferFull:true, bufferLength: 5985.9, bufferTime: 30, videoBufferLength: 31.8, dataBufferLength: 5969.9, audioBufferLength: 0, bufferPct: 100
15:56:41.875: bandwidth: 1096, droppedFrames: 2, bufferFull:true, bufferLength: 5981.9, bufferTime: 30, videoBufferLength: 28.9, dataBufferLength: 5969.9, audioBufferLength: 0, bufferPct: 100
15:56:45.921: bandwidth: 1542, droppedFrames: 2, bufferFull:true, bufferLength: 5977.8, bufferTime: 30, videoBufferLength: 29.8, dataBufferLength: 5969.9, audioBufferLength: 0, bufferPct: 100
15:56:49.953: bandwidth: 1532, droppedFrames: 2, bufferFull:true, bufferLength: 5973.8, bufferTime: 30, videoBufferLength: 31.9, dataBufferLength: 5969.9, audioBufferLength: 0, bufferPct: 100
15:56:54.0: bandwidth: 1087, droppedFrames: 5, bufferFull:true, bufferLength: 5969.8, bufferTime: 30, videoBufferLength: 28.4, dataBufferLength: 0.001, audioBufferLength: 0, bufferPct: 100
15:56:58.46: bandwidth: 1966, droppedFrames: 5, bufferFull:true, bufferLength: 55.8, bufferTime: 30, videoBufferLength: 30, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:57:2.78: bandwidth: 654, droppedFrames: 5, bufferFull:true, bufferLength: 51.8, bufferTime: 30, videoBufferLength: 31.2, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:57:6.125: bandwidth: 417, droppedFrames: 5, bufferFull:true, bufferLength: 47.7, bufferTime: 30, videoBufferLength: 32.2, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:57:10.203: bandwidth: 418, droppedFrames: 5, bufferFull:true, bufferLength: 43.7, bufferTime: 30, videoBufferLength: 33.5, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:57:14.250: bandwidth: 418, droppedFrames: 5, bufferFull:true, bufferLength: 39.6, bufferTime: 30, videoBufferLength: 29.4, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:57:18.406: bandwidth: 417, droppedFrames: 5, bufferFull:true, bufferLength: 35.5, bufferTime: 30, videoBufferLength: 30.5, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:57:22.453: bandwidth: 417, droppedFrames: 5, bufferFull:true, bufferLength: 31.7, bufferTime: 30, videoBufferLength: 31.7, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:57:26.500: bandwidth: 418, droppedFrames: 8, bufferFull:true, bufferLength: 32.8, bufferTime: 30, videoBufferLength: 32.8, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:57:30.546: bandwidth: 418, droppedFrames: 8, bufferFull:true, bufferLength: 28.7, bufferTime: 30, videoBufferLength: 28.7, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 96
15:57:34.578: bandwidth: 414, droppedFrames: 8, bufferFull:true, bufferLength: 29.9, bufferTime: 30, videoBufferLength: 29.9, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:57:38.625: bandwidth: 415, droppedFrames: 8, bufferFull:true, bufferLength: 31, bufferTime: 30, videoBufferLength: 31, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:57:42.671: bandwidth: 418, droppedFrames: 8, bufferFull:true, bufferLength: 32.3, bufferTime: 30, videoBufferLength: 32.3, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:57:46.750: bandwidth: 417, droppedFrames: 8, bufferFull:true, bufferLength: 33.5, bufferTime: 30, videoBufferLength: 33.5, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:57:50.796: bandwidth: 417, droppedFrames: 8, bufferFull:true, bufferLength: 29.5, bufferTime: 30, videoBufferLength: 29.5, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 98
15:57:54.828: bandwidth: 416, droppedFrames: 8, bufferFull:true, bufferLength: 30.5, bufferTime: 30, videoBufferLength: 30.5, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:57:58.875: bandwidth: 415, droppedFrames: 9, bufferFull:true, bufferLength: 31.7, bufferTime: 30, videoBufferLength: 31.7, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:58:2.921: bandwidth: 417, droppedFrames: 9, bufferFull:true, bufferLength: 32.7, bufferTime: 30, videoBufferLength: 32.7, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:58:6.968: bandwidth: 417, droppedFrames: 9, bufferFull:true, bufferLength: 28.7, bufferTime: 30, videoBufferLength: 28.7, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 96
15:58:11.46: bandwidth: 417, droppedFrames: 9, bufferFull:true, bufferLength: 29.9, bufferTime: 30, videoBufferLength: 29.9, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:58:15.93: bandwidth: 417, droppedFrames: 9, bufferFull:true, bufferLength: 31.1, bufferTime: 30, videoBufferLength: 31.1, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:58:19.125: bandwidth: 417, droppedFrames: 9, bufferFull:true, bufferLength: 32.3, bufferTime: 30, videoBufferLength: 32.3, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:58:23.171: bandwidth: 417, droppedFrames: 9, bufferFull:true, bufferLength: 33.4, bufferTime: 30, videoBufferLength: 33.4, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:58:27.218: bandwidth: 417, droppedFrames: 9, bufferFull:true, bufferLength: 29.3, bufferTime: 30, videoBufferLength: 29.3, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 98
15:58:31.250: bandwidth: 418, droppedFrames: 9, bufferFull:true, bufferLength: 30.5, bufferTime: 30, videoBufferLength: 30.5, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:58:35.296: bandwidth: 418, droppedFrames: 9, bufferFull:true, bufferLength: 31.7, bufferTime: 30, videoBufferLength: 31.7, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:58:39.343: bandwidth: 418, droppedFrames: 9, bufferFull:true, bufferLength: 32.8, bufferTime: 30, videoBufferLength: 32.8, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:58:43.375: bandwidth: 418, droppedFrames: 9, bufferFull:true, bufferLength: 28.8, bufferTime: 30, videoBufferLength: 28.8, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 96
15:58:47.421: bandwidth: 417, droppedFrames: 9, bufferFull:true, bufferLength: 30.1, bufferTime: 30, videoBufferLength: 30.1, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:58:51.468: bandwidth: 416, droppedFrames: 9, bufferFull:true, bufferLength: 31.1, bufferTime: 30, videoBufferLength: 31.1, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:58:55.500: bandwidth: 415, droppedFrames: 9, bufferFull:true, bufferLength: 32.3, bufferTime: 30, videoBufferLength: 32.3, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:58:59.546: bandwidth: 417, droppedFrames: 9, bufferFull:true, bufferLength: 33.4, bufferTime: 30, videoBufferLength: 33.4, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:59:3.593: bandwidth: 417, droppedFrames: 9, bufferFull:true, bufferLength: 29.4, bufferTime: 30, videoBufferLength: 29.4, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 98
15:59:7.625: bandwidth: 417, droppedFrames: 9, bufferFull:true, bufferLength: 30.6, bufferTime: 30, videoBufferLength: 30.6, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:59:11.671: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 31.7, bufferTime: 30, videoBufferLength: 31.7, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:59:15.718: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 32.9, bufferTime: 30, videoBufferLength: 32.9, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:59:19.750: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 28.9, bufferTime: 30, videoBufferLength: 28.9, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 96
15:59:23.796: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 30, bufferTime: 30, videoBufferLength: 30, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:59:27.843: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 31.1, bufferTime: 30, videoBufferLength: 31.1, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:59:31.875: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 32.3, bufferTime: 30, videoBufferLength: 32.3, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:59:35.921: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 33.4, bufferTime: 30, videoBufferLength: 33.4, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:59:39.968: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 29.4, bufferTime: 30, videoBufferLength: 29.4, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 98
15:59:44.15: bandwidth: 416, droppedFrames: 10, bufferFull:true, bufferLength: 30.9, bufferTime: 30, videoBufferLength: 30.9, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:59:48.46: bandwidth: 416, droppedFrames: 10, bufferFull:true, bufferLength: 31.8, bufferTime: 30, videoBufferLength: 31.8, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:59:52.93: bandwidth: 416, droppedFrames: 10, bufferFull:true, bufferLength: 33, bufferTime: 30, videoBufferLength: 33, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
15:59:56.140: bandwidth: 416, droppedFrames: 10, bufferFull:true, bufferLength: 28.9, bufferTime: 30, videoBufferLength: 28.9, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 96
16:0:0.187: bandwidth: 417, droppedFrames: 10, bufferFull:true, bufferLength: 30.1, bufferTime: 30, videoBufferLength: 30.1, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:0:4.218: bandwidth: 416, droppedFrames: 10, bufferFull:true, bufferLength: 31.2, bufferTime: 30, videoBufferLength: 31.2, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:0:8.265: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 32.4, bufferTime: 30, videoBufferLength: 32.4, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:0:12.296: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 33.7, bufferTime: 30, videoBufferLength: 33.7, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:0:16.343: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 29.6, bufferTime: 30, videoBufferLength: 29.6, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 99
16:0:20.390: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 30.7, bufferTime: 30, videoBufferLength: 30.7, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:0:24.437: bandwidth: 416, droppedFrames: 10, bufferFull:true, bufferLength: 31.8, bufferTime: 30, videoBufferLength: 31.8, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:0:28.468: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 33, bufferTime: 30, videoBufferLength: 33, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:0:32.515: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 29, bufferTime: 30, videoBufferLength: 29, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 97
16:0:36.562: bandwidth: 419, droppedFrames: 10, bufferFull:true, bufferLength: 30.1, bufferTime: 30, videoBufferLength: 30.1, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:0:40.593: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 31.5, bufferTime: 30, videoBufferLength: 31.5, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:0:44.640: bandwidth: 417, droppedFrames: 10, bufferFull:true, bufferLength: 32.4, bufferTime: 30, videoBufferLength: 32.4, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:0:48.687: bandwidth: 417, droppedFrames: 10, bufferFull:true, bufferLength: 33.6, bufferTime: 30, videoBufferLength: 33.6, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:0:52.718: bandwidth: 417, droppedFrames: 10, bufferFull:true, bufferLength: 29.5, bufferTime: 30, videoBufferLength: 29.5, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 98
16:0:56.765: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 30.7, bufferTime: 30, videoBufferLength: 30.7, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:1:0.796: bandwidth: 417, droppedFrames: 10, bufferFull:true, bufferLength: 31.9, bufferTime: 30, videoBufferLength: 31.9, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:1:4.843: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 33, bufferTime: 30, videoBufferLength: 33, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:1:8.890: bandwidth: 418, droppedFrames: 10, bufferFull:true, bufferLength: 29, bufferTime: 30, videoBufferLength: 29, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 97
16:1:12.906: bandwidth: 418, droppedFrames: 11, bufferFull:true, bufferLength: 30.3, bufferTime: 30, videoBufferLength: 30.3, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:1:16.953: bandwidth: 418, droppedFrames: 11, bufferFull:true, bufferLength: 31.3, bufferTime: 30, videoBufferLength: 31.3, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:1:20.984: bandwidth: 418, droppedFrames: 11, bufferFull:true, bufferLength: 32.5, bufferTime: 30, videoBufferLength: 32.5, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:1:25.31: bandwidth: 416, droppedFrames: 11, bufferFull:true, bufferLength: 33.6, bufferTime: 30, videoBufferLength: 33.6, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:1:29.78: bandwidth: 416, droppedFrames: 11, bufferFull:true, bufferLength: 29.6, bufferTime: 30, videoBufferLength: 29.6, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 99
16:1:33.125: bandwidth: 418, droppedFrames: 11, bufferFull:true, bufferLength: 30.7, bufferTime: 30, videoBufferLength: 30.7, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:1:37.156: bandwidth: 420, droppedFrames: 11, bufferFull:true, bufferLength: 32.1, bufferTime: 30, videoBufferLength: 32.1, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:1:41.203: bandwidth: 418, droppedFrames: 11, bufferFull:true, bufferLength: 33.1, bufferTime: 30, videoBufferLength: 33.1, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:1:45.250: bandwidth: 418, droppedFrames: 11, bufferFull:true, bufferLength: 29, bufferTime: 30, videoBufferLength: 29, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 97
16:1:49.281: bandwidth: 418, droppedFrames: 11, bufferFull:true, bufferLength: 30.2, bufferTime: 30, videoBufferLength: 30.2, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:1:53.343: bandwidth: 417, droppedFrames: 11, bufferFull:true, bufferLength: 31.3, bufferTime: 30, videoBufferLength: 31.3, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:1:57.375: bandwidth: 417, droppedFrames: 11, bufferFull:true, bufferLength: 32.5, bufferTime: 30, videoBufferLength: 32.5, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:2:1.421: bandwidth: 418, droppedFrames: 11, bufferFull:true, bufferLength: 33.6, bufferTime: 30, videoBufferLength: 33.6, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 100
16:2:5.468: bandwidth: 418, droppedFrames: 11, bufferFull:true, bufferLength: 29.6, bufferTime: 30, videoBufferLength: 29.6, dataBufferLength: 4289057.396, audioBufferLength: 0, bufferPct: 99

Link | Top | Bottom

New Post

Please login to post a response.